Grade: | Industrial Grade | Application: | Suitable for high temperature and high pressure environments |
---|---|---|---|
Type: | Flexible Sheet,Composite Sheet,Reinforced Sheet | C content (%): | 99.9%,99% |
Thickness: | 0.5mm-5mm | Material: | Metal |
Density: | 1.5 g/cm3 | Shape: | Sheet |
Hardness: | 80 Shore A | Product name: | Graphite sheet |
Color: | Black | Sample: | Availble |
Width: | 1000mm | Compressibility (%): | 10–20 |
Temperature Range: | -200°C to 550°C | Sealing Performance: | High |
Compressibility: | ≥ 40% | Tensile Strength: | ≥ 4.5 MPa |
Product Type: | Gasket sheet | Reinforcement Material: | Metal |
Chemical Resistance: | Excellent | Pressure Range: | up to 200 bar |
Recovery: | ≥ 15% | Size: | Customizable |
Thermal Conductivity: | 1.5 W/mK | Water Absorption: | Less than 1% |
Gas Permeability: | Low | Compressive Strength: | 20MPa |
Flexural Strength: | 15MPa |
물적 재산:
항목 | 데이터 | |
팽창 강도 (MPa,min) | ≥ 30 | |
압축성 (%) | 10~20 | |
회수 (%) | ≥35 | |
150°C, IRM 903#에서 5시간 동안 | 두께 증가 (%) | ≤10 |
체중 증가 (%) | ≤10 | |
21oC ~ 30oC, B 연료에서 5시간 | 두께 증가 (%) | ≤10 |
체중 증가 (%) | ≤10 | |
두께 오차 (mm) | 0.05 |
제품 기술 세부 사항
일반적으로 그래피트는 다음과 같습니다.
• 증기 사용 에 적합 합니다.
• 우수한 오존 저항성
• 천연 가스와 잘 작동합니다.
고객 서비스
이 제품 에 관한 모든 질문 에 기꺼이 대답 할 것 입니다. 더 많은 정보 를 얻기 위해 저희에게 연락 하십시오.
제품 전시
우리 에 관한 것